max2001 / Deboroh / Guido / ickers83 |
ABSORBING MAN - Uomo AssorbenteCarl Creel | 70 | ||
ALACK SINNERAlack Sinner | 1 | ||
MARLENE ALRAUNEMarlene Alraune | 34 | ||
ANCIENT ONE - AnticoYao | 52 | ||
ANGEL - AngeloWarren Worthington III | 279 | ||
ANGEL/TEMPESTAngel Salvadore | 18 | ||
ANNIHILUS | 52 | ||
ANOLEVictor Borkowski | 96 | ||
ANTHEMHenry Hellrung | 14 | ||
AQUARIANWundarr | 7 | ||
AQUARIUS - AcquarioAkira Kiamata | 2 | ||
ARALUNERebecca "Becky" Ryan | 11 | ||
ARCADEsconosciuto | 22 | ||
ARESAres | 126 | ||
ARIES - ArieteHorst Brandauer | 2 | ||
ARISHEMArishem il Giudice | 4 | ||
ARMORHisako Ichiki | 78 | ||
ARMORYViolet Lightner | 2 | ||
BADOONBadoon | 6 | ||
BALDERBalder | 82 | ||
SPEEDBALL / PENANCERobert "Robbie" Baldwin | 70 | ||
BATMANBruce Wayne | 643 | ||
BATROCGeorges Batroc | 28 | ||
BATWOMAN (KATE KANE)Katherine Rebecca Kane | 41 | ||
BLACKWINGBarnell Bohusk | 20 | ||
BEAST - BestiaHenry "Hank" P. McCoy | 423 | ||
BEETLE - ScarabeoAbner Ronald "Abe" Jenkins | 49 | ||
BEETLE (JANICE LINCOLN) - ScarabeoJanice Lincoln | 8 | ||
BELLADONNANarda Ravanna | 3 | ||
BLACK BOLT - Freccia NeraBlackagar Boltagon | 146 | ||
BLACK CAT - Gatta NeraFelicia Hardy | 138 | ||
BLACK WIDOW (ULTIMATE) - Vedova Nera (ultimate)Natalia Romanova | 28 | ||
BLACK MASK - Maschera NeraRoman Sionis | 37 | ||
BLACK PANTHER - Pantera NeraT'Challa | 336 | ||
BLACK WIDOW - Vedova NeraNatasha Romanoff | 331 | ||
BLADEEric Brooks | 56 | ||
BLINDFOLDRuth Aloine | 31 | ||
BLOCKBUSTERMichael Baer | 5 | ||
BOB. AGENT OF HYDRABob (cognome sconosciuto) | 24 | ||
ABIGAIL BRANDAbigail Brand | 74 | ||
BRIDE OF NINE SPIDERSsconosciuto | 21 | ||
DOCTOR VOODOOJericho Drumm | 100 | ||
WINTER SOLDIER (BUCKY BARNES)James Buchanan Barnes | 220 | ||
HARVEY BULLOCKHarvey Bullock | 75 | ||
BULLSEYELester | 135 | ||
CABLENathan Christopher Summers | 106 | ||
LUKE CAGELuke Cage | 357 | ||
CANNONBALLSamuel Guthrie | 175 | ||
CAPTAIN AMERICA (STEVE ROGERS) - Capitan AmericaSteven "Steve" Rogers | 884 | ||
CAPTAIN MARVEL - Capitan MarvelMar-Vell | 86 | ||
SHARON CARTERSharon Carter | 212 | ||
CAT BURGLAR - Gatto ladrosconosciuto | 3 | ||
CATWOMANSelina Kyle | 86 | ||
CHAMBERJonothan Evan Starsmore | 23 | ||
CHAMELEON - CamaleonteDmitri Smerdyakov | 48 | ||
CH'ODCh'od | 25 | ||
CLEAClea | 52 | ||
CLOAKTyrone Johnson | 68 | ||
COLOSSUS - ColossoPiotr Nikolaievitch Rasputin | 255 | ||
PHIL COULSONPhil Coulson | 27 | ||
CRIMSON DYNAMO XIIIBoris Vadim | 12 | ||
CROSSBONESBrock Rumlow | 58 | ||
CRUSADER (Z'REG)Z'Reg | 12 | ||
CRYSTALCrustal Amaquelin | 135 | ||
JAINE CUTTERJaine Cutter | 6 | ||
CYCLOPS - CiclopeScott Summers | 507 | ||
DAGGERTandy Bowen | 58 | ||
DAGOCesare Renzi | 1 | ||
DAKENDaken Akihiro | 115 | ||
DANSEN MACABREsconosciuto | 6 | ||
CAROL DANVERSCarol Danvers | 490 | ||
DAREDEVIL - DevilMatthew Michael "Matt" Murdock | 513 | ||
DARKHAWKChristopher Powell | 29 | ||
DARKSTAR IISasha Roerich | 6 | ||
DARWINArmando Muñoz | 41 | ||
DEADPOOLWade Wilson | 458 | ||
DEATHLOK (MANNING)Luther Manning | 8 | ||
AGENT DEEMS - DeemsDeems | 9 | ||
VALENTINA ALLEGRA DE LA FONTAINEValentina Allegra de la Fontaine | 32 | ||
JEAN DEWOLFFJean DeWolff | 29 | ||
DOCTOR FAUSTUSJohann Fennhoff | 36 | ||
DOCTOR SPECTRUM (SUPREME POWER)Joe Ledger | 35 | ||
DOCTOR SPECTRUM (KINJI OBATU)Kinji Obatu | 6 | ||
DOG BROTHER N.1 - Fratello Cane n.1Sihing | 18 | ||
DOMINONeena Thurman | 70 | ||
MILLA DONOVANMilla Donovan | 35 | ||
DOCTOR DOOM - Dottor DestinoVictor Von Doom | 248 | ||
DORMAMMUDormammu | 48 | ||
DORREK THE SKRULLDorrek VII | 7 | ||
DRACULAVlad Tepes Dracula | 96 | ||
TIM DRAKETimothy Drake | 154 | ||
DRAXArthur Sampson Douglas | 72 | ||
DUSTSooraya Qadir | 72 | ||
DYLAN DOGDylan Dog | 6 | ||
ELECTROMaxwell Dillon | 46 | ||
ELEJEAElejea | 8 | ||
ELIPHASEli Bard | 16 | ||
ELIXIRJoshua Foley | 60 | ||
ENCHANTRESS - IncantatriceAmora | 60 | ||
EQUINOXTerrance "Terry" Sorenson | 8 | ||
EL ETERNAUTA - L'EternautaJuan Salvo | 0 | ||
EXODUSBennet du Paris | 17 | ||
FALCONSamuel Thomas Wilson | 282 | ||
KATHERINE FARRELLKatherine Farrell | 4 | ||
FAT COBRAsconosciuto | 19 | ||
FINESSEJeanne Foucault | 32 | ||
FIN FANG FOOMsconosciuto. probabilmente impronunciabile | 23 | ||
FIRELORDPyreus Kril | 17 | ||
FIXER/TECHNOPaul Norbert Eberso | 40 | ||
FLINT - SelceJason | 27 | ||
FREDERICK FOSWELLFrederick Foswell | 8 | ||
FRENZYJoanna Cargill | 32 | ||
EMMA FROSTEmma Grace Frost | 306 | ||
NICK FURYNicholas Joseph Fury | 262 | ||
NICK FURY (ULTIMATE)Nicholas Joseph Fury | 100 | ||
GALACTUS | 88 | ||
GAMBITRemy Etienne LeBeau | 98 | ||
GAMORAGamora | 58 | ||
GARDENER - GiardiniereOrd Zyonyz | 4 | ||
VENOM/SCORPIONMacDonald 'Mac' Gargan | 173 | ||
GAUNTLETJoseph Green | 42 | ||
GENTLENezhno Abidemi | 28 | ||
GHOST - Fantasmasconosciuto | 56 | ||
GHOST RIDER (BLAZE)Johnny Blaze | 219 | ||
GHOST RIDER (KETCH)Daniel 'Dan' Ketch | 42 | ||
GIANT-MAN (ULTIMATE)Henry "Hank" Pym | 21 | ||
GIBBONMartin Blank | 11 | ||
HARRY GIVENSHarry Givens | 11 | ||
GLADIATOR (KALLARK) - GladiatoreKallark | 70 | ||
GOBLIN (NORMAN OSBORN)Norman Osborn | 346 | ||
VIN GONZALESVincent Gonzales | 33 | ||
BARBARA GORDONBarbara Gordon | 116 | ||
JAMES GORDONJames Worthington Gordon | 206 | ||
GORILLA MANKenneth 'Ken' Hale | 16 | ||
ROBERT GRAYSONGrayson Robert | 20 | ||
DICK GRAYSONRichard John "Dick" Grayson | 247 | ||
GRIFFINJohnny Horton | 42 | ||
HAMMERHEAD - Testa di Martellosconosciuto | 30 | ||
VICTORIA HANDVictoria Louise Hand | 68 | ||
HANGMAN - BoiaHarlan Krueger | 2 | ||
HARDBALLRoger Brokeridge | 30 | ||
QUINCY HARKERQuincy Harker | 14 | ||
AGATHA HARKNESSAgatha Harkness | 43 | ||
HARPOONKodiak Noatak | 8 | ||
JONAS HARROWJonas Harrow | 13 | ||
HAVOKAlex Summers | 56 | ||
HAWKEYE - Occhio di FalcoClint Barton | 472 | ||
HAWKEYE (ULTIMATE) - Occhio di Falco (ultimate)Clint Barton | 28 | ||
MOLLY HAYESMolly Hayes | 73 | ||
HAZMATJennifer Takeda | 32 | ||
HEIMDALLHeimdall | 73 | ||
HELAHela | 45 | ||
HELLCATPatricia 'Patsy' Walker Hellstrom | 43 | ||
HELLIONJulian Keller | 71 | ||
DAIMON HELLSTROMDaimon Hellstrom | 86 | ||
HERCULES - ErcoleHeracles | 194 | ||
HIGH EVOLUTIONARY - Alto EvoluzionarioHerbert Edgar Wyndham | 43 | ||
HITMAN - SicarioBurt Kenyon | 10 | ||
HAPPY HOGANHarold Joseph "Happy" Hogan | 66 | ||
THE HOOD - HoodParker Robbins | 92 | ||
HULKRobert Bruce Banner | 625 | ||
HULKLINGDorrek VIII | 65 | ||
HUMAN TORCH - Torcia UmanaJohnathan "Johnny" Storm | 617 | ||
HUNTRESS - CacciatriceHelena Janice Bertinelli | 47 | ||
HUSHThomas Elliot | 59 | ||
HYDRO-MANMorris Bench | 21 | ||
ICEMAN - Uomo GhiaccioRobert "Bobby" Drake | 228 | ||
IKARIS | 15 | ||
INDRAParas Gavaskar | 19 | ||
INKEric Gitter | 14 | ||
INVISIBLE WOMAN - Donna InvisibileSusan Storm "Richards" | 465 | ||
IRANI RAEL (NOVA CORPS)Irani Rael | 17 | ||
IRON FIST - Pugno d'AcciaioDaniel “Danny” Rand | 224 | ||
IRON FIST (ORSON RANDALL)Orson Randall | 12 | ||
IRON MANTony Stark | 1049 | ||
ISOLATIONIST - IsolazionistaJosef Huber | 4 | ||
JIGSAW - MosaicoBilly Russo | 23 | ||
J. JONAH JAMESONJohn Jonah Jameson | 289 | ||
JOKERsconosciuto | 81 | ||
GABRIEL JONESGabriel Jones | 31 | ||
JESSICA JONESJessica Campbell Jones | 107 | ||
RICK JONESRick Jones | 195 | ||
JUBILEEJubilation Lee | 50 | ||
JUSTICEVance Astrovik | 54 | ||
JENNIFER KALEJennifer Kale | 13 | ||
KALUUKaluu | 3 | ||
KICK-ASSDave Lizewski | 8 | ||
KILLER CROCWaylon Jone | 43 | ||
KILLMONGERErik Killmonger | 7 | ||
KINGPINWilson Fisk | 192 | ||
KLAWUlysses Klaw | 30 | ||
KORVUSKorvus Rook'Shir | 30 | ||
NOVA (KO-REL)Ko-Rel | 3 | ||
KRAVENSergei Kravinoff | 46 | ||
KRAVEN (ANA KRAVINOFF)Anastasia Tatiana Kravinoff | 29 | ||
POWERLORD KRUUNKruun | 11 | ||
LADY MASTERMINDRegan Wyngarde | 30 | ||
LASHLash | 8 | ||
LEADER - Il CapoSamuel Sterns | 65 | ||
LILANDRALilandra Neramani | 24 | ||
LINEAGE - StirpeGordo Nobili | 13 | ||
LIONFANG - Zanna di leoneAlejandro Cortez | 3 | ||
LIVING TRIBUNAL - Tribunale ViventeSconosciuto | 6 | ||
LIZARD (CURT CONNORS)Curtis Connors | 85 | ||
LOAAlani Ryan | 38 | ||
LOKILoki Laufeyson | 161 | ||
LOKI (ULTIMATE)Gunnar Golmen | 7 | ||
LONGSHOTLongshot | 35 | ||
ECHO (MAYA LOPEZ)Maya Lopez | 48 | ||
KAROLINA DEANKarolina Dean | 70 | ||
M-11M-11 | 18 | ||
MACHINESMITHSamuel Saxon | 12 | ||
MADAME HYDRA (VIPER) - Madame HydraOphelia Sarkissian | 43 | ||
MADCAPsconosciuto | 3 | ||
MAGIKIllyana Nikolievna Rasputin | 104 | ||
MAGNETOMax Eisenhardt | 194 | ||
MALICE (MARAUDER)sconosciuto | 3 | ||
MALIK TARCEL (NOVA CORPS)Malik Tarcel | 8 | ||
VICTOR MANCHAVictor Mancha | 57 | ||
MANDARIN - Mandarinosconosciuto | 62 | ||
MANTISMandy Celestine | 67 | ||
MAN-THING - Uomo CosaTheodore "Ted" Sallis | 78 | ||
MARIA HILLMaria Hill | 204 | ||
MASKED MARAUDER - Predone MascheratoFrank Farnum | 7 | ||
MEDUSAMedusalith Amaquelin Boltagon | 203 | ||
MEPHISTOMephisto | 45 | ||
MERCURYCessily Kincaid | 74 | ||
METTLEKen Mack | 34 | ||
LAYLA MILLERLayla Miller | 52 | ||
MOCKINGBIRD - MimoBarbara Morse | 171 | ||
MODOKGeorge Tarleton | 58 | ||
MOLE MAN - Uomo TalpaHarvey Rupert Elder | 48 | ||
MOLTENMark Raxton | 18 | ||
MOONDARKsconosciuto | 2 | ||
MOONDRAGON - Moon DragonHeather Douglas | 44 | ||
MOON KNIGHTMarc Spector | 118 | ||
MOONSTONEKarla Sofen | 150 | ||
MORBIUSMichael Morbius | 41 | ||
MORT CINDERMort Cinder | 0 | ||
MR FANTASTIC (ULTIMATE)Reed Richards | 98 | ||
MISTER FEAR (ALAN FAGAN)Alan Fagan | 6 | ||
MISTER ELEVENsconosciuto | 6 | ||
MR FANTASTICReed Richards | 656 | ||
MR. FREEZEVictor Fries | 34 | ||
MISTER NEGATIVEMartin Li | 37 | ||
MS. MARVEL (KAMALA KHAN)Kamala Khan | 119 | ||
MULHOLLAND BLACKMulholland Black | 9 | ||
MULTIPLE MAN - Uomo MultiploJames Madrox | 87 | ||
MVPMichael Van Patrick | 3 | ||
MYSTERIOQuentin Beck | 42 | ||
MYSTIQUE - Mysticasconosciuto | 81 | ||
NAMOR THE SUB-MARINER - Namor il submarinerNamor McKenzie | 408 | ||
NAMORAAquaria Nautica Neptunia | 39 | ||
EVELYN NECKEREvelyn Clarice Sarah Necker | 7 | ||
COUNT NEFARIA - Conte NefariaLuchino Nefaria | 25 | ||
GIULIETTA NEFARIAGiuletta Kristina Nefaria | 71 | ||
FOGGY NELSONFranklin Nelson | 145 | ||
NIGHTCRAWLERKurt Wagner | 185 | ||
NIGHTHAWK - NottoloneKyle Richmond | 42 | ||
NIGHTMARE - Incubosconosciuto | 33 | ||
NIGHTSHADETilda Johnson | 15 | ||
NIGHT THRASHER (DONYELL TAYLOR)Donyell Taylor | 32 | ||
NOVARich Raider | 66 | ||
NOVA (SAM ALEXANDER)Sam Alexander | 88 | ||
DR. OCTOPUS - Dottor OctopusOtto Octavius | 110 | ||
OMEGA SENTINELKarima Shapandar | 30 | ||
ALAN O'NEILAlan O'Neil | 17 | ||
ORDOrd | 16 | ||
OVERDRIVEsconosciuto | 10 | ||
OVERLORDsconosciuto | 1 | ||
PALADINsconosciuto | 54 | ||
PAPER DOLL - Bambola di CartaPiper Dali | 3 | ||
MAY PARKER - Zia MayMay Reilly Parker | 239 | ||
PATRIOTElijah Bradley | 60 | ||
DANTE PERTUZDante Pertuz | 6 | ||
PHALANXPhalanx | 23 | ||
PHYLA-VELLPhyla-Vell | 36 | ||
DONALD PIERCEDonald Pierce | 20 | ||
PIXIEMegan Gwynn | 110 | ||
POISON IVYPamela Lillian Isley | 36 | ||
POLARISLorna Dane | 53 | ||
PEPPER POTTSVirginia "Pepper" Potts | 141 | ||
PRISMRobbie | 4 | ||
PRODIGYDavid Alleyne | 42 | ||
PSYLOCKEElizabeth "Betsy" Braddock | 108 | ||
PUMAThomas Fireheart | 26 | ||
PUNISHER - PunitoreFrank Castle | 168 | ||
THE PUPPET MASTER - Il BurattinaioPhillip Masters | 23 | ||
HENRY PYMHenry "Hank" J. Pym | 250 | ||
QUAKEDaisy Louise Johnson | 63 | ||
QUICKSILVERPietro Django Maximoff | 220 | ||
HARLEY QUINNHarleen Quinzel | 19 | ||
RADIOACTIVE MAN - Uomo RadioattivoChen Lu | 67 | ||
MONICA RAPPACCINIMonica Rappaccini | 33 | ||
RAZARaza Longknife | 22 | ||
READER - Lettoresconosciuto | 17 | ||
RED WOLF | 12 | ||
RED GUARDIAN VIIAnton | 8 | ||
RED SKULL - Teschio RossoJohann Shmidt | 105 | ||
REPTILHumberto Lopez | 34 | ||
RHINOAleksei Mikhailovich Sytsevich | 68 | ||
JAMES RHODES (WAR MACHINE)James "Jim" Rupert Rhodes | 168 | ||
RICTORJulio Esteban Richter | 64 | ||
RINGMASTERMaynard Tiboldt | 12 | ||
JOE ROBERTSONJoseph Robertson | 146 | ||
ROCKET RACERRobert Farrell | 11 | ||
ROCKSLIDESanto Vaccarro | 104 | ||
ROGUEAnna Marie (il nome intero non è stato rivelato) | 206 | ||
RONANRonan | 82 | ||
BETTY ROSS (ULTIMATE)Betty Ross | 8 | ||
RUBY THURSDAYThursday Rubinstein | 8 | ||
SANDMAN - Uomo SabbiaWilliam Baker | 72 | ||
SCALPHUNTERJohn Greycrow | 16 | ||
SCARLET WITCH (ULTIMATE)Wanda Lensherr | 28 | ||
SCARLET WITCH - Scarlet | 234 | ||
SIN (SYNTHIA SCHMIDT)Synthia Schmidt | 80 | ||
M (MONET ST. CROIX)Monet Yvette Clarisse Maria Therese St. Croix | 80 | ||
SELENESelene Gallio | 26 | ||
SENTRYRobert Reynolds | 134 | ||
SHADOWCAT (KITTY PRYDE)Katherine "Kitty" Pryde | 141 | ||
SHALLA BALShalla Bal | 10 | ||
SHE-HULKJennifer Susan Walters | 262 | ||
SHOCKERHerman Schultz | 43 | ||
SHROUD - SudarioMaximilian Quincy Coleridge | 14 | ||
SILVER SURFERNorrin Radd | 322 | ||
SIN-EATER - MangiapeccatiStanley Carter | 23 | ||
SINISTER - SinistroNathaniel Essex | 18 | ||
MISS SINISTERClaudine Renko | 12 | ||
NICO MINORUNico Minoru | 76 | ||
SKRULLSkrulls | 110 | ||
SUPER-SKRULLKl'rt | 45 | ||
SNOWBIRDNarya Easton | 29 | ||
SONGBIRDMelissa Joan Gold | 96 | ||
ADRIANA SORIAAdriana Soria | 6 | ||
SPEEDThomas Shepherd | 38 | ||
GHOST SPIDER (GWEN STACY) - Spider Woman (Gwen Stacy)Gwendolyne "Gwen" Stacy | 79 | ||
SPIDER-MAN - Uomo RagnoPeter Parker | 1641 | ||
SPIDER-MAN (MILES MORALES)Miles Morales | 140 | ||
SPIDER WOMAN/ARACHNEJulia Carpenter | 46 | ||
STAR-LORDPeter Quill | 68 | ||
STORM - TempestaOroro Munroe | 286 | ||
THE STRANGER - Lo Stranierosconosciuto | 13 | ||
DOCTOR STRANGEStephen Strange | 524 | ||
STRIKERBrandon Sharpe | 32 | ||
STRONG GUY - ForzutoGuido Carosella | 73 | ||
RACHEL SUMMERSRachel Summers | 71 | ||
SUNFIRE - Sole ArdenteShiro Yoshida | 20 | ||
SUPERMANClark Kent (Kal-El) | 248 | ||
SURGENoriko Ashida | 73 | ||
SWORDSMAN (ANDREAS VON STRUCKER)Andreas von Strucker | 41 | ||
SYDRENSydren | 17 | ||
BEV SYKESBev Sykes | 15 | ||
SYRINTheresa Rourke Cassidy | 62 | ||
GLENN TALBOTGlenn Talbot | 84 | ||
TALIA AL GHULTalia al Ghul | 35 | ||
CHASE STEINChase Stein | 72 | ||
TARANTULAAnton Miguel Rodriguez | 17 | ||
TASKMASTERAnthony "Tony" Masters | 91 | ||
TATTERDEMALION - Lo StraccioneArnold Paffenroth | 8 | ||
THANOSThanos | 71 | ||
THE THING - La CosaBenjamin Jacob Grimm | 717 | ||
LESLIE THOMPKINSLeslie Thompkins | 21 | ||
THORThor Odinson | 658 | ||
THOR (ULTIMATE)Thorlief Golmen | 47 | ||
THUNDERBALLEliot Franklin | 64 | ||
THUNDERBOLT ROSSThaddeus E. Ross | 230 | ||
TIGER'S BEAUTIFUL DAUGHTER - La Bella Figlia della TigreLi Hua | 11 | ||
TIGRAGreer Grant Nelson | 109 | ||
TINKERER - RiparatorePhineas Mason | 18 | ||
TITANIAMary MacPherran | 40 | ||
TOPAZsconosciuto | 6 | ||
TRAPSTER - Trapster. l'uomo collaPeter Petruski | 56 | ||
TRAUMATerrance Ward | 20 | ||
TRITONsconosciuto | 86 | ||
TWO-FACE - Due FacceHarvey Dent | 40 | ||
TYGER TIGER - TigreJessan Hoan | 14 | ||
TYPHOID MARYMary Alice Walker | 22 | ||
UMARUmar | 21 | ||
URSA MAJOR - Orsa MaggioreMikhail Urlokovitch Ursus | 18 | ||
VALKYRIE - ValchiriaBrunhilde | 115 | ||
RACHEL VAN HELSINGRachel Van Helsing | 17 | ||
VEILMadeline 'Maddy' Berry | 5 | ||
VENOM (EDDIE BROCK)Edward "Eddie" Brock | 102 | ||
VERANKEVeranke | 87 | ||
VERTIGOsconosciuto | 11 | ||
VISION - VisioneVision | 241 | ||
AMELIA VOGHTAmelia C. Voght | 6 | ||
VULTURE - AvvoltoioAdrian Toomes | 51 | ||
WARLOCKAdam Warlock | 57 | ||
WARLOCK (TECHNARCHY)Warlock | 52 | ||
WARPATHJames Proudstar | 86 | ||
MARY JANE WATSONMary Jane Watson | 258 | ||
WEASELJack Hammer | 13 | ||
WENDIGOPaul Cartier | 15 | ||
WEREWOLF BY NIGHT - LicantropusJacob Russoff | 73 | ||
WHITE TIGER (ANGELA DEL TORO)Angela Del Toro | 39 | ||
WICCANWilliam "Billy" Kaplan | 71 | ||
WILL-O-THE-WISP - Fuoco FatuoJackson Arvad | 11 | ||
WIND DANCERSofia Mantega | 23 | ||
COLLEEN WINGColleen Wing | 33 | ||
NORAH WINTERSNorah Winters | 53 | ||
WIZARDBentley Wittman | 71 | ||
W'KABIW'Kabi | 16 | ||
WOLF CUBNicholas Gleason | 15 | ||
WOLFSBANERahne Sinclair | 93 | ||
WOLVERINEJames Howlett | 739 | ||
WONDER MANSimon Williams | 139 | ||
WOODGOD - Dio dei BoschiWoodgod | 4 | ||
JIMMY WOOJames Woo | 25 | ||
WRAITH (ZAK-DEL)Zak-Del | 10 | ||
X23 (LAURA KINNEY)Laura Kinney | 160 | ||
CHARLES XAVIERCharles Francis Xavier | 233 | ||
XAVINXavin | 30 | ||
YELLOW CLAWPlan Chu | 10 | ||
BARON HEINRICH ZEMO - Barone ZemoHeinrich Zemo | 13 | ||
BARON ZEMO (HELMUT ZEMO)Helmut J. Zemo | 65 | ||
ZZZAXZzzax | 10 |
Ultimi commenti