| Istvan |



|
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 794 | Jul 1953 |
|
|||||||||||||||||||||||||||||||||||
| 795 | Jul 1953 |
|
|||||||||||||||||||||||||||||||||||
| 796 | Jul 1953 | ||||||||||||||||||||||||||||||||||||
| 797 | Jul 1953 | ||||||||||||||||||||||||||||||||||||
| 798 | Jul 1953 |
|
|||||||||||||||||||||||||||||||||||
| 799 | Aug 1953 |
|
|||||||||||||||||||||||||||||||||||
| 800 | Aug 1953 |
|
|||||||||||||||||||||||||||||||||||
| 801 | Aug 1953 |
|
|||||||||||||||||||||||||||||||||||
| 802 | Aug 1953 |
|
|||||||||||||||||||||||||||||||||||
| 803 | Sep 1953 |
|
|||||||||||||||||||||||||||||||||||
| 804 | Sep 1953 | ||||||||||||||||||||||||||||||||||||
| 805 | Sep 1953 | ||||||||||||||||||||||||||||||||||||
| 806 | Sep 1953 | ||||||||||||||||||||||||||||||||||||
| 807 | Oct 1953 | ||||||||||||||||||||||||||||||||||||
| 808 | Oct 1953 | ||||||||||||||||||||||||||||||||||||
| 809 | Oct 1953 |
|
|||||||||||||||||||||||||||||||||||
| 810 | Oct 1953 |
|
|||||||||||||||||||||||||||||||||||
| 811 | Oct 1953 |
|
|||||||||||||||||||||||||||||||||||
| 812 | Nov 1953 |
|
|||||||||||||||||||||||||||||||||||
| 813 | Nov 1953 |
|
|||||||||||||||||||||||||||||||||||
| 814 | Nov 1953 |
|
|||||||||||||||||||||||||||||||||||
| 815 | Nov 1953 |
|
|||||||||||||||||||||||||||||||||||
| 816 | Dec 1953 |
|
|||||||||||||||||||||||||||||||||||
| 817 | Dec 1953 |
|
|||||||||||||||||||||||||||||||||||
| 818 | Dec 1953 |
|
|||||||||||||||||||||||||||||||||||
| 819 | Dec 1953 |
|
|||||||||||||||||||||||||||||||||||
| 820 | Dec 1953 |
|
|||||||||||||||||||||||||||||||||||
| 821 | Jan 1954 |
|
|||||||||||||||||||||||||||||||||||
| 822 | Jan 1954 |
|
|||||||||||||||||||||||||||||||||||
| 823 | Jan 1954 |
|
|||||||||||||||||||||||||||||||||||
| 824 | Jan 1954 |
|
|||||||||||||||||||||||||||||||||||
| 825 | Feb 1954 |
|
|||||||||||||||||||||||||||||||||||
| 826 | Feb 1954 |
|
|||||||||||||||||||||||||||||||||||
| 827 | Feb 1954 |
|
|||||||||||||||||||||||||||||||||||
| 828 | Feb 1954 |
|
|||||||||||||||||||||||||||||||||||
| 829 | Mar 1954 |
|
|||||||||||||||||||||||||||||||||||
| 830 | Mar 1954 |
|
|||||||||||||||||||||||||||||||||||
| 831 | Mar 1954 |
|
|||||||||||||||||||||||||||||||||||
| 832 | Mar 1954 |
|
|||||||||||||||||||||||||||||||||||
| 833 | Apr 1954 |
|
|||||||||||||||||||||||||||||||||||
| 834 | Apr 1954 |
|
|||||||||||||||||||||||||||||||||||
| 835 | Apr 1954 |
|
|||||||||||||||||||||||||||||||||||
| 836 | Apr 1954 |
|
|||||||||||||||||||||||||||||||||||
| 837 | Apr 1954 |
|
|||||||||||||||||||||||||||||||||||
| 838 | May 1954 |
|
|||||||||||||||||||||||||||||||||||
| 839 | May 1954 |
|
|||||||||||||||||||||||||||||||||||
| 840 | May 1954 |
|
|||||||||||||||||||||||||||||||||||
| 841 | May 1954 |
|
|||||||||||||||||||||||||||||||||||
| 842 | Jun 1954 |
|
|||||||||||||||||||||||||||||||||||
| 843 | Jun 1954 |
|
|||||||||||||||||||||||||||||||||||
Ultimi commenti