JUVE1971 / femo / bozart |
|
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nov 1972 |
|
||||||||||||||||||||||||||||||||||||||||||||
2 | Jun 1973 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Oct 1973 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Jun 1974 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Jun 1975 |
|
||||||||||||||||||||||||||||||||||||||||||||
6 | Dec 1975 |
|
||||||||||||||||||||||||||||||||||||||||||||
7 | Dec 1976 | |||||||||||||||||||||||||||||||||||||||||||||
8 | Mar 1983 | |||||||||||||||||||||||||||||||||||||||||||||
9 | May 1984 | |||||||||||||||||||||||||||||||||||||||||||||
10 | Oct 1985 | |||||||||||||||||||||||||||||||||||||||||||||
11 | Apr 1987 | |||||||||||||||||||||||||||||||||||||||||||||
12 | Nov 1987 | |||||||||||||||||||||||||||||||||||||||||||||
13 | Jun 1988 | |||||||||||||||||||||||||||||||||||||||||||||
14 | Jun 1989 | |||||||||||||||||||||||||||||||||||||||||||||
15 | Dec 1989 | |||||||||||||||||||||||||||||||||||||||||||||
16 | Jun 1990 | |||||||||||||||||||||||||||||||||||||||||||||
17 | Jun 1992 |
Ultimi commenti