JUVE1971 / Deboroh / DUSSANDERR |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jul 1961 |
|
|||||||||||
2 | Jul 1962 |
|
|||||||||||
3 | Jul 1963 |
|
|||||||||||
4 | Sep 1964 |
|
|||||||||||
5 | Jul 1965 |
|
|||||||||||
6 | Oct 1966 |
|
|||||||||||
7 | Jul 1967 |
|
|||||||||||
8 | Jul 1967 |
|
|||||||||||
9 | Jan 1968 |
|
|||||||||||
10 | Oct 1968 |
|
|||||||||||
11 | Jan 1969 |
|
|||||||||||
12 | Jul 1969 |
|
|||||||||||
13 | Jan 1970 |
|
|||||||||||
14 | Jul 1970 |
|
|||||||||||
15 | Jan 1971 |
|
|||||||||||
16 | Oct 1971 |
|
|||||||||||
17 | Jul 1972 |
|
|||||||||||
18 | Oct 1973 |
|
|||||||||||
19 | Apr 1979 |
|
|||||||||||
20 | Jun 1981 |
|
|||||||||||
21 | Nov 1981 |
|
|||||||||||
22 | Jun 1982 |
|
|||||||||||
23 | Oct 1982 |
|
|||||||||||
24 | Jun 1984 |
|
|||||||||||
25 | Jun 1988 |
|
|||||||||||
26 | Oct 2002 |
|
|||||||||||
27 | Nov 2005 |
|
|||||||||||
28 | Dec 2012 |
|
|||||||||||
29 | Dec 2015 |
|
|||||||||||
30 | Dec 2017 |
|
|||||||||||
31 | Jun 2018 |
|
|||||||||||
32 | Nov 2018 |
|
|||||||||||
33 | Oct 2019 |
|
|||||||||||
34 | Mar 2021 |
|
|||||||||||
35 | Jun 2022 |
|
Ultimi commenti